| Nifty | Bank Nifty | BSE | Midcap | Symbol | Mkt Lot | Symbol | Mkt Lot | Symbol | Mkt Lot |
| ACC | Axis Bank | Axis Bank | AB Nuvo | BANKNIFT | 25 | SIEMENS | 500 | NTPC | 2000 |
| Ambuja Cements | Bank of Baroda | Bajaj Auto | Allahabad Bank | DJIA | 25 | SRTRANS | 500 | ORIENTB | 2000 |
| Asian Paints | Bank of India | Bharti Airtel | Andhra Bank | CNXIT | 50 | SUNPHAR | 500 | PETRONE | 2000 |
| Axis Bank | Canara Bank | BHEL | Apollo Tyres | FTSE100 | 50 | WIPRO | 500 | PFC | 2000 |
| Bajaj Auto | Federal Bank | Cipla | Arvind | NIFTY | 50 | INDIAVIX | 750 | RCOM | 2000 |
| Bank of Baroda | HDFC Bank | Coal India | Ashok Leyland | CNXPSE | 75 | BHARATF | 1000 | RECLTD | 2000 |
| Bharti Airtel | ICICI Bank | Dr Reddys Labs | Aurobindo Pharm | CNXINFRA | 100 | BHARTIA | 1000 | SSLT | 2000 |
| BHEL | IndusInd Bank | GAIL | Bank of India | BAJAJ-AU | 125 | BIOCON | 1000 | TATACOM | 2000 |
| BPCL | Kotak Mahindra | HDFC | Bata India | DRREDDY | 125 | BPCL | 1000 | TATAGLO | 2000 |
| Cairn India | PNB | HDFC Bank | Bharat Forge | GRASIM | 125 | CAIRN | 1000 | TATAMTR | 2000 |
| Cipla | SBI | Hero Motocorp | Biocon | GSKCON | 125 | CANBK | 1000 | UNIONBA | 2000 |
| Coal India | Yes Bank | Hindalco | Canara Bank | HEROMO | 125 | CENTURY | 1000 | UPL | 2000 |
| DLF | HUL | CESC | INFY | 125 | CESC | 1000 | ALBK | 4000 | |
| Dr Reddys Labs | ICICI Bank | Crompton Greave | MCDOWE | 125 | COALINDI | 1000 | ANDHRAB | 4000 | |
| GAIL | Infosys | Divis Labs | MRF | 125 | GAIL | 1000 | APOLLOT | 4000 | |
| Grasim | ITC | GMR Infra | OFSS | 125 | GODREJI | 1000 | ARVIND | 4000 | |
| HCL Tech | Larsen | Godrej Ind | SBIN | 125 | IGL | 1000 | CROMPG | 4000 | |
| HDFC | M&M | Havells India | TCS | 125 | INDUSIND | 1000 | FEDERAL | 4000 | |
| HDFC Bank | Maruti Suzuki | Hind Zinc | ULTRACE | 125 | IOC | 1000 | IBREALE | 4000 | |
| Hero Motocorp | NTPC | HPCL | NFTYMCA | 150 | ITC | 1000 | IDBI | 4000 | |
| Hindalco | ONGC | IDBI Bank | ABIRLAN | 250 | JINDALST | 1000 | IDFC | 4000 | |
| HUL | Reliance | IFCI | ACC | 250 | M&MFIN | 1000 | IRB | 4000 | |
| ICICI Bank | SBI | IGL | APOLLOH | 250 | MCLEOD | 1000 | JISLJALE | 4000 | |
| IDFC | Sesa Sterlite | India Cements | AXISBANK | 250 | ONGC | 1000 | KTKBANK | 4000 | |
| IndusInd Bank | Sun Pharma | Jain Irrigation | BATAINDI | 250 | RANBAXY | 1000 | L&TFH | 4000 | |
| Infosys | Tata Motors | JSW Energy | COLPAL | 250 | RELCAPIT | 1000 | POWERG | 4000 | |
| ITC | Tata Power | Jubilant Food | DIVISLAB | 250 | RELINFRA | 1000 | RPOWER | 4000 | |
| Jindal Steel | Tata Steel | Just Dial | HCLTECH | 250 | SUNTV | 1000 | SYNDIBA | 4000 | |
| Kotak Mahindra | TCS | Karnataka Bank | ICICIBANK | 250 | TATACHE | 1000 | UCOBANK | 4000 | |
| Larsen | Wipro | L&T Finance | JUBLFOO | 250 | TATAMOT | 1000 | VOLTAS | 4000 | |
| Lupin | Mcleod | JUSTDIAL | 250 | TATASTE | 1000 | TATAPO | 4145 | ||
| M&M | MRF | LUPIN | 250 | TITAN | 1000 | ADANIPO | 8000 | ||
| Maruti Suzuki | NHPC | M&M | 250 | YESBANK | 1000 | DISHTV | 8000 | ||
| NMDC | Oracle Fin Serv | MARUTI | 250 | ZEEL | 1000 | HDIL | 8000 | ||
| NTPC | Oriental Bank | RELIANCE | 250 | ADANIENT | 2000 | INDIACEM | 8000 | ||
| ONGC | Petronet LNG | S&P500 | 250 | ADANIPO | 2000 | IOB | 8000 | ||
| PNB | Power Finance | TECHM | 250 | AMBUJAC | 2000 | JPASSOC | 8000 | ||
| Power Grid Corp | Rel Capital | UBL | 250 | AUROPH | 2000 | JSWENE | 8000 | ||
| Reliance | Reliance Infra | ASIANPAI | 500 | BANKINDI | 2000 | PTC | 8000 | ||
| SBI | Reliance Power | BANKBAR | 500 | BHEL | 2000 | SAIL | 8000 | ||
| Sesa Sterlite | SAIL | CIPLA | 500 | DABUR | 2000 | IFCI | 10000 | ||
| Sun Pharma | Siemens | GLENMA | 500 | DLF | 2000 | GMRINFR | 11000 | ||
| Tata Motors | Sun TV Network | HAVELLS | 500 | EXIDEIND | 2000 | NHPC | 12000 | ||
| Tata Power | Syndicate Bank | HDFC | 500 | HEXAWA | 2000 | UNITECH | 12000 | ||
| Tata Steel | Tata Chemicals | HDFCBAN | 500 | HINDALC | 2000 | JPPOWE | 13000 | ||
| TCS | Tata Global Bev | HINDUNIL | 500 | HINDPET | 2000 | ASHOKLE | 15000 | ||
| Tech Mahindra | Union Bank | JSWSTEE | 500 | HINDZINC | 2000 | ||||
| UltraTechCement | Unitech | KOTAKBA | 500 | IDEA | 2000 | ||||
| Wipro | UPL | LT | 500 | LICHSGFI | 2000 | ||||
| Zee Entertain | Voltas | PNB | 500 | NMDC | 2000 |
Chintadripet ('originally Chinna Thari Pettai) (Tamil: சிந்தாதிரிப்பேட்டை) (சின்ன தறி பேட்டை) is a locality in Chennai, in India. Located on the southern banks of the Cooum River, it is a residential-cum-commercial area surrounded by Chepauk, Island Grounds, Pudupet, Egmore and Anna Salai.
Tuesday, October 14, 2014
NSE BSE Stocks Trading in F&O
Subscribe to:
Comments (Atom)